1200TVL high resolution FPV board camera adopts SONY 1.3Mega Exmor IMX238 sensor, low illumination reaches up to 0.001lux, 5 key OSD programming board, easy to setup parameters, adopts Japanese power IC design, wide operating voltage from 5 to 24V power, due to CMOS chip inside, maybe cause jello, not suitable for super fast drone.
Image Sensor | SONY 1/2.8” Exmor CMOS |
---|---|
Resolution | 1200TVL |
TV System | PAL/NTSC switchable |
Angle of View | 67° |
Total Pixel | 1312(H)×1069(V) 1.4M Pixels |
Effective Pixel | 1280(H)×1024(V) 1.31M Pixels |
Min. Illumination | Color: 0.02Lux(F1.2,50IRE, AGC ON); BW: 0.001Lux(F1.2,50IRE, AGC ON) |
Electronic Shutter | PAL: 1/50~1/100,000s NTSC: 1/60~1/100,000s |
2D-DNR |
Off / Low / Medium / High |
SNR | > 60dB |
White Balance | Auto |
D/N Switch | Auto / External Control Color to BW |
Mirror | Horizontal |
Privacy Area | Support |
Language | English / Chinese |
Video Out | 1.0Vp-p composite output, 75Ω |
Power | 5V ~ 24V |
Weight | 47.6g |
Dimension | 36mm(40.2mm with the bracket hole)*36mm*33.7mm |
Package Includes | 1 x Camera; 1 x cable; 1 x OSD programming board; 1 x manual |
Highest resolution fpv camera i've tried. Significantly sharper than 800tvl effio-v for instance. Seeing full vertical pal resolution of 576 lines where others give in at 4-500 lines. Does require a decent monitor however, or you wont notice the difference. On the downside there is a littlebit of lag. Seeing around 50ms, monitor included, where sony 600tvl is around 25ms.
2016-06-04
|
||
Best camera I have used also. Rivals my 900tvl ccd and maybe slightly better at 1/4 of the price. Works wonderfully with the headplay hd's.
2015-09-30
|
||
One of the very best cameras I have ever used. Excellent!
2015-09-27
|