Solution | 1/3" 960H Sony EXview HAD CCD II+Effio-E DSP | |
---|---|---|
Pixel | PAL: 976(H)*582(V) NTSC: 976(H)*494(V) | |
Horizontal Resolution | 700TVL | |
Illumination | 0.01LUX / F2.0 | |
DWDR | Yes | |
OSD | support | |
Sync System |
Internal Synchronization |
|
AGC | Adjustable | |
BLC | Adjustable | |
Audio Output | 300mV at 600 Oms | |
Video Output | 1Vp-p 75 Oms , Negative | |
S/N Ratio | More Than 52dB (AGC off) | |
Electronic Shutter | Adjustable | |
White Balance | Adjustable | |
Motion Detection | Adjustable | |
Mask | Adjustable | |
DNR | 2D DNR (Digital Noise Reducer) | |
S/N Ratio | More Than 52dB (AGC off) | |
Gamma Character | 0.45 | |
Scanning System | PAL: 625 Lines, 50 Field/Sec; NTSC: 525 Lines, 60 Field/Sec | |
Language | Chinese, English, Japanese, etc 8 country languages | |
Day & Night | Adjustable | |
Mirror | Adjustable | |
Power Consumption | More Than 52dB (AGC off) | |
Operation Temperature | -10℃~+50℃, RH 95% Max | |
Storage Temperature | -20℃~+60℃, RH 95% Max | |
Size |
30mm*30mm(33mm with the bracket hole) |
|
Weight | 37.8g | |
Package Includes | 1 x camera; 1 x cable; 1 x manual |