Adopts Sony 960H Double Scan CCD, and Effio-V 4141GG DSP (advanced version of Effio-P), it can produce image of 800TVL high resolution. Functional 5 key OSD programming board, ultra WDR (Wide Dynamic Range), vivid color, it is a very good camera, but due to a little large latency, not suitable for fast speed, for low speed, it is great option.
Chipset | 1/3" Sony double scan CCD SONY CXD4141GG DSP |
---|---|
System | PAL/NTSC (based on country) |
WDR | FULL FUNCTION/NORMAL/LIGHT |
S/N Ratio | >50dB (AGC OFF) |
Power | DC7V~DC17V |
Min. Illumination | B/W:0.001Lux (F1.2,50IRE,AGC ON); Color: 0.1Lux (F1.2,50IRE,AGC ON) |
current | 90mA(DC12V) |
SYNC |
Inner sync |
Shutter | 1/53~1/10000s AGC/ AGC Slow shutter |
Video Output | 1.0Vp-p, 75ohm |
White Balance | ATW /PUSH/User1/ User 2/ Manual/ANTI CR/PUSH LOCK |
Resolution | 800TVL |
D/N Switch | Color /Auto |
D/N Switch Time | 0~255 |
Lens Style | Manual/Auto |
Privacy Zones | 1~15 zones |
Motion Detect | 4 zones |
Mirror | Vertical/ Horizontal / Vertical Horizontal /Off |
Title | Can be set |
Title Position | Any position on the screen |
DNR | High/Medium to high/Medium/Low to medium/Low/Off |
Language | CHINESE/ENGLISH/JAPANESE/ESPANOL/PYCCKNN/DEUTSCH/FRANCAISE/PORTUGUESE |
Pic Contrast | 0-63 |
Pic Sharpness | 0-15 |
input voltage | DC7-17V |
power | 2.0W |
Size |
36mm*36mm(40mm with the bracket hole) |
Operating Temperature | -10C~50C |
Operating Humidity | <90% |
Storage Humidity | 20~95% |
Weight | 47.6g |
Package include | 1 x camera; 1 x OSD board; 1 x cable |