Solution | 1/3" SONY EXVIEW CCD II+Effio-e DSP | |
---|---|---|
Pixel | PAL: 976(H)×582(V) NTSC: 976(H)×494(V) | |
TV System | PAL/NTSC (based on country) | |
S/N Ratio | More than 50dB (AGC OFF) | |
Video Output | 1.0Vp-p, 75 ohms | |
Min. Illumination | 0.01Lux | |
Horizontal resolution | 700TVL | |
D/N Switch | Auto/Color/B/W/External Control | |
Brightness Switch | 0-255 adjustable | |
D/N Switching Time | 0-255 | |
OSD | CHINESE/ENGLISH/JAPANESE/PYCCKNN/PORTUGUESE/ESPANOL/DEUTSCH/FRANCAIS | |
PRIVACY | 1-4 Zones | |
Motion Detection | on / Off (multi-sensitivity settings, alarm time optional) | |
Alarm Display | Icon | |
AWB | ATW, PUSH, USER1, USER2, ANTI CR, MANUAL or PUSH LOCK | |
Sharpness | 0-255 adjustable | |
DNR | 2D DNR | |
Power Supply | DC12V±10% | |
Power consumption | 120mA | |
Operation Temperature | -10C - 50C | |
Operation Humidity | 20-80% | |
Storage Temperature | -40C - 60C | |
Storage humidity |
20-95% |
|
Size | 38mm*38mm(can be 32mm*32mm) | |
Weight | 16.3g | |
Package Includes | 1 x camera; 1 x OSD board; 1 x cable |