Support 2.4G WIFI(IEEE802.11b/g/n)
Sensor |
GM8136S |
|
---|---|---|
Image sensor | 1/3 "color CMOS sensor(H42) | |
Display resolution | 1280*960 (1.3MP) | |
Lens | f: 2.8mm, 3MP | |
Visual angle | H:100°; V:56°; D:115° | |
Minimum illumination | 0.01Lux | |
Input/output | Built-in microphone and speaker | |
Audio compression | AAC | |
Video compression | H.264 | |
Lighting frequency | 50Hz, 60Hz | |
Image frame rate | Max 30fps | |
Image resolution | 1.3MP | |
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
White balance, BLC | Automatically | |
Night vision | 9 dot matrix infrared lights, IR distance: 15meters | |
Wireless networks | 2.4G WIFI(IEEE802.11b/g/n),Built in PCB board 2DB antenna | |
Ethernet | 10/100Mbps | |
Protocols | TCP/IP、UDP/IP、HTTP、DHCP、RTMP、MUTP | |
IP address | Static IP address and dynamic IP address | |
Support connecting RF devices |
NO |
|
Face detection | NO | |
POE | NO | |
Pan&Tilt | NO | |
Alarm detection | Motion detection | |
Alarm linkage |
Snapshot, audio/video record |
|
Alarm notification |
Real-time App push notifications |
|
RF Peripheral | NO | |
Power | DC 5V / 2A(Europen,UK,USA type for option) power consumption ﹤ 6W | |
Buttons | A reset hole, a FN button | |
Network interface | Micro USB2.0 and RJ45 & Micro USB 2.0 Special connector |
|
Adjustable lens | No | |
LED instructions | Network signal/function indicator | |
Video storage | Micro SD(Max 64GB),cloud box | |
Work temperature | -10° ~ 55°C (14°F ~ 131°F) | |
Work humidity | 10% ~ 80% (No condensation) | |
Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
Storage humidity | 0% ~ 90%(No condensation) | |
Color |
White and black |
|
Size(L*W*H) | 80(L)X80(W)x130(H)mm | |
Weight |
130g |
|
Certificate | RoHS,CE,FCC, |