Display resolution | 800*480 | |
---|---|---|
Backlight | LED | |
Brightness | 700cd/m2 | |
Aspect ratio | 16:9 | |
Response time | 10ms | |
TV system | PAL/NTSC | |
Working voltage | DC: 2S-4S battery | |
Current | 850mA @ 12V | |
Resolution | D1/VGA/QVGA | |
TF card | 32G max | |
Monitor size | 183mm×121mm×31mm | |
Gross weight | 0.66kg | |
connector | RPSMA | |
Package Includes | 1 x 7" monitor; 1 x sun shield; 2 x power cable; 2 x video cable; 3 x ribbon cable |
The bad;
I had to change the menus from Chinese. Documentation is scarce.
The good;
Auto scan for finding your channel, no dip switches. Works with my boscam 8 and 32 channel vtx. I have it mounted on and powered by the tx. I have no brightness issues, but live on the "wet" coast of Canada.
It seems to display rssi for both antennas.
My first proper monitor for fpv, it works for me.
2015-01-04
|