Support QR code login
Image sensor | 1/4 "color CMOS sensor(H42) | |
---|---|---|
Display resolution | 1280*720 (720P) | |
Lens | CS 6mm | |
Minimum illumination | 0.5Lux(IR LED OFF) | |
Audio compression | AAC | |
Video compression | H.264 | |
Lighting frequency | 50Hz, 60Hz | |
Image frame rate | 25fps | |
Image resolution | HD720P(1280*720),640*360,320*180,160*90 | |
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
White balance, BLC | Automatically | |
Night vision | 18 infrared lights, IR distance: 20meters | |
Wireless networks | WIFI(IEEE802.11b/g/n),External Antenna | |
Ethernet | One 10/100Mbps RJ45 self-adaptive interface | |
Protocols | TCP/IP、UDP/IP、HTTP、DHCP、RTMP、MUTP | |
IP address | Static IP address and dynamic IP address | |
Alarm detection | Motion detection | |
Alarm linkage |
Snapshot, audio/video record |
|
Alarm notification |
Real-time App push notifications |
|
Power | 1DC 12V / 2A power consumption ﹤ 10W | |
Buttons | A reset button | |
Network interface | One 10/100Mbps RJ45 self-adaptive interface |
|
Video storage | Cloud and cloud storage | |
Work temperature | -10° ~ 55°C (14°F ~ 131°F) | |
Work humidity | 10% ~ 80% (No condensation) | |
Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
Storage humidity | 0% ~ 90%(No condensation) | |
Protection grade | IP66 | |
Size(L*W*H) | 170(L)X65(W)x65(H)mm | |
Weight | 500g | |
Certificate | RoHS,CE,FCC |